HR Rebar Locator

HR Rebar Locator
A rugged hand held field instrument for finding the location, depth and size of reinforcement rebar, post tension, copper and conduit in place.
Features:
- Eddy current design for greater accuracy.
- Single sensor for all depth ranges.
- Daylight visible display
- Locates up to 8” (200mm)
- Economical
| Technical Specifications HR Rebar Locator: | |
|---|---|
| Detections and Orientations of Rebars | The exact position and orientation of rebars can be measured quickly and accurately. Rebar-free areas can be identified for coring, grinding, resurfacing or insertion of new machinery mountings. HR Rebar Locator can be used to inspect new structures for compliance with specifications as well as old structures under modification. |
| Measurement of concrete cover | The exact position and orientation of rebars can be measured quickly and accurately. Knowing the size of the rebar, concrete cover can be detected and the distance between the concrete and the surface it will appear in the easy to read display. |
| Location of Ferrous Metals | Locates any ferrous base material such as pipe, flues, wire and sheets embedded in concrete, masonry or wood. Identification is possible to a depth of 10 inches. |
| Location of Prestressed Cables | Locates the position of cables and lost tendon splices in pre or post tension concrete products. |
| R-HR- 8000: | Mini R-Meter unit |
| R-HR- 8100: | Mini R-Meter w/software |
| Operating temperature range: | -5°C to 45° (23°F to 113°F) |
| Bar Size Calibration: | 3/8” to 1-3/8” (10 to 36 mm) |
| Max. Detection Range : | 10” (No. 11 Bar) 250 mm (36 mm Bar) |
| Power Source: | Rechargeable Storage Battery |
| Battery Life: | 4 hours continuous operation |
| Ordering Information: | ||
|---|---|---|
| R-HR-8000 Mini R-Meter | $2,200.00 US | |
| R-HR-8100 Mini R-Meter W/PC Software | $2,625.00 US | |
For further information or to place an order for the HR Rebar Locator CLICK HERE, call us Toll-Free at: 1.877.884.TEST, or click on the "HOW TO ORDER" Button

