Micro Hardness Tester / Microhardness Testers - QV-1000 Series
QV-1000AAT Micro Hardness Tester - Analog with Auto Turret (motorized)

QV-1000 Series Micro Hardness (Microhardness) Tester
Our advanced line of QV-1000 Series hardness tester are low-cost and precise testing systems suitable for hardness analysis of metallic specimens in metallography laboratories or production environments.
Features
- Motorized turret
- High quality microscope with digital reading (QV-1000DAT Model)
- Fully automatic load control
- Easy operating system
- Two optical paths
- Built-in high speed thermal printer
- XY stage with minimum reading of 0.01mm
- CMT Image Analysis Software QV-MONITOR or QV-CCD system (optional)
- Dual indenter (Microhardness / Knoop) turret (optional) 2 Kg load optional
QV-1000AAT Micro Hardness (Microhardness) Tester - Analog with Auto Turret (motorized)
Standard configuration includes
- Main unit
- Diamond indenter
- Objectives 10x, 40x
- Eyepiece 15x
- XY-stage with micrometers
- 3 adjustable feet
- 3 clamping devices
- Extension tube for CCD-camera
- Digital eyepiece incl. protection cover
- Spirit level
- Micro-test plates 2x
- Spare light bulb 12V-30W
- Spare fuses 2x
- Installation & user manual
| Technical Specifications for QV-1000AAT Micro Hardness (Microhardness) Tester | |
|---|---|
| Scales | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1 (HV2) |
| Display | Dwell time (sec), hardness value (by entering diagonal lengths by digital calculator) menu operated user interface, drill down structure through key path operation, shows hardness readings through calculator input, general settings, diagonals, dwell time, RS232 connections, printer settings, illumination settings. |
| Test load | 10 - 25 - 50 - 100 - 200 - 300 - 500 - 1000gf (2000gf optional) |
| Accuracy | Conform to EN-ISO 6507 / ASTM E384 |
| Load control | Automatic (loading/dwell/unloading) |
| Load duration | 5 to 60 sec (5 sec increments) |
| Test force | By dial knob - applied load shows on display |
| Microscope Objectives | 10x, 40x |
| Eyepiece magnification | 15x / mechanical thumbwheel |
| Total magnification | 150x (observation), 600x (measurement) |
| Measuring range | 200µm |
| Resolution | 0.03µm |
| XY stage dimensions | 100 x 100mm |
| Travel range | 25 x 25mm |
| Resolution | 0.01mm (micrometer) |
| Specimen Maximum height | 85mm (2.55") |
| Maximum depth | 90mm (3.35") (from centre) |
| Optical path | 2-way switchable |
| Power supply | 110-220V, 50Hz |
| Dimensions | 470x210x420mm |
| Weight | 36kg |

QV-1000AAT Micro Hardness Tester - Analog with Auto Turret (motorized)
QV-1000DAT Micro Hardness (Microhardness) Tester - Digital with Auto Turret (motorized)
Standard configuration includes
- Main unit
- Diamond indenter
- Objectives 10x, 40x
- Eyepiece 15x
- XY-stage with micrometers
- 3 adjustable feet
- 3 clamping devices
- Extension tube for CCD-camera
- Digital eyepiece incl. protection cover
- Spirit level
- Micro-test plates 2x
- Spare light bulb 12V-30W
- Spare fuses 2x
- Installation & user manual
| Technical Specifications for QV-1000DAT Micro Hardness (Microhardness) Tester | |
|---|---|
| Scales | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1 (HV2) |
| Display | Dwell time (sec), hardness value (by entering diagonal lengths by digital calculator) menu operated user interface, drill down structure through key path operation, shows hardness readings through calculator input, general settings, diagonals, dwell time, RS232 connections, printer settings, illumination settings. |
| Test load | 10 - 25 - 50 - 100 - 200 - 300 - 500 - 1000gf (2000gf optional) |
| Accuracy | Conform to EN-ISO 6507 / ASTM E384 |
| Load control | Automatic (loading/dwell/unloading) |
| Load duration | 5 to 60 sec (5 sec increments) |
| Test force | By dial knob - applied load shows on display |
| Microscope Objectives | 10x, 40x |
| Eyepiece magnification | 15x / mechanical thumbwheel |
| Total magnification | 150x (observation), 600x (measurement) |
| Measuring range | 200µm |
| Resolution | 0.03µm |
| XY stage dimensions | 100 x 100mm |
| Travel range | 25 x 25mm |
| Resolution | 0.01mm (micrometer) |
| Specimen Maximum height | 85mm (2.55") |
| Maximum depth | 90mm (3.35") (from centre) |
| Optical path | 2-way switchable |
| Power supply | 110-220V, 50Hz |
| Dimensions | 470x210x420mm |
| Weight | 36kg |

QV-1000DM Micro Hardness Tester - Motorized turret and digital measuring microscope with external CCD monitor system
QV-1000DM Micro Hardness (Microhardness) Tester - Motorized turret and digital measuring microscope with external CCD monitor system
Standard configuration includes
- Main unit with CCD Camera and monitor
- Motorized turret
- Diamond indentor
- Objectives 10x, 40x
- Eyepiece 15x
- XY-stage with micrometers
- Adjustable feet (3 pcs)
- Clamping devices (3 pcs)
- Extension tube for CCD-camera
- Digital eyepiece incl. protection cover Spirit level
- Micro-test plates (2 pcs)
- Spare light bulb 12V-30W
- Spare fuses (2 pcs)
- Installation and user manual
- Instruments certificate
Features
|
Typical applications
|
| Technical Specifications for QV-1000DM Micro Hardness (Microhardness) Tester | |
|---|---|
| Scales | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1 (HV2) |
| Display | Dwell time (sec), hardness value, menu operated user interface, shows: hardness readings, general settings, diagonals, RS-232 connections, illumination settings. CCD camera on eyepiece projects indentation on standard accessory CRT screen, allowing easy to read and more accurate measurement |
| Test load | 10 - 25 - 50 - 100 - 200 - 300 - 500 - 1000gf (2000gf optional) |
| Accuracy | Conform to EN-ISO 6507 / ASTM E384 |
| Load control | Automatic (loading/dwell/unloading) |
| Load duration | 5 to 60 sec (5 sec increments) |
| Test force | By dial knob - applied load shows on display |
| Microscope Objectives | 10x, 40x |
| Eyepiece magnification | 15x / mechanical thumbwheel, digital encoder built-in |
| Total magnification | 150x (observation), 600x (measurement) |
| Measuring range | 200µm |
| Resolution | 0.03µm |
| XY stage dimensions | 100 x 100mm |
| Travel range | 25 x 25mm |
| Resolution | 0.01mm (micrometer) |
| Specimen Maximum height | 85mm (2.55") |
| Maximum depth | 90mm (3.35") (from centre) |
| Optical path | 2-way switchable |
| Power supply | 110-220V, 50Hz |
| Dimensions | 470x210x420mm |
| Weight | 36kg |
See Also
For further information or to place an order for the Micro Hardness / Microhardness Testers - QV-1000 Series please CLICK HERE, call us Toll-Free at: 1.877.884.TEST, or click on the "HOW TO ORDER" Button
