QTS-802 Digital Total Station with Back Light Display

QTS-802 Digital Total Station with Back Light Display
- Accuracy: 2”, Minimum Reading: 1"/5"
- Quick and Reliable Measurement
- Advanced Double-side LCD display with Back Light
- Data Input System, with Open Communication
- Onboard large storage capacity of 8,000 readings
- Laser Plummet and spare battery included as standard accessory
- Maximum Display: Eleven Digits 9999999.999m
- Conversion of Metric to Imperial units
- 2 Year Warranty
- Angle and Distance Measurement with a push of a button
- Two way PC communication
- Automatic compensation for vertical angle
- Includes software & connecting cable
- Water resistant
Standard configuration Includes:
The complete unit, rechargeable batteries (2x), battery charger, software, Lopping ball, Adjusting pin, Hook, Soft brush, Screwdriver, Cloth with soft nap, Operating manual, Waterproof carrying case, and Tool bag.
| Ordering Guide | |
|---|---|
| QTS-Series Advanced Total Station: | QTS-802 |
| Price: | $ 5,695.00 |
| Instant Q-Point Rebate (Limited Time): | - $ 800.00 |
| You'll Pay: | $ 4,895.00 |
| Buy Now: How to Order | |
Model |
QTS-802 |
|
|---|---|---|
| Telescope | Length of sleeve | 150mm |
| Effective Aperture | 45mm | |
| Magnification | 30x | |
| Image | Erect | |
| Resolving Power | 4" | |
| Field of view | 1° 30' | |
| Minimum Focus | 1.5m | |
| Distance Measurement | Range 1P | 1.5Km |
| Range 3P | 2.1Km | |
| Accuracy | ±(3mm+2ppm x D) | |
| Minimum Readout | 1mm | |
| Maximum Display | 9999999.999m | |
| Angle Measurement (Methode: Incremental Grating Encoder) | Horizontal Detection Method | Dual |
| Vertical Detection Method | Single | |
| Accuracy | 2" | |
| Minimum reading | 1"/5" | |
| Diameter of circles | 71mm | |
| Vertical Compensation | Measurement Method | |
| Compensation Range | ±3' | |
| Sensitivity of Vial | Plate Vial | 30" /2mm |
| Circular Vial | 8' /2mm | |
| Optical plummet | Magnification | 3x |
| Field of view | 5° | |
| Focus Range | 0.5m - infinit | |
| Laser plummet | Included | |
| Memory Capacity | 8000 | |
| Display | Double side LCD with backlight | |
| Data output | RS232 | |
| Battery Type | Ni-H Rechargeable | |
| Charging Time | 7 hours | |
| Operating Time | Complete Unit | 4 hours |
| Angle Measurement | 20 hours | |
| Voltage | 7.2V | |
| Operating Temperature | -10°C -- 50°C | |
| Dimension | 114 x 375 x 342mm | |
| Weight | 6Kg | |
| Wild tribranch | 5/8" x 11 | |
| Slide tribrach | Customizing | |
For further information or to place an order for the QTS-802 Digital Total Station with Back Light Display CLICK HERE, call us Toll-Free at: 1.877.884.TEST, or click on the "HOW TO ORDER" Button

