RESISTIVITY TESTER

Resistivity Tester for Measurement of Resistivity of Conducting and dissipative rubbers, vulcanized or thermoplastic
Resistivity Tester, EE 01, for determination of volume resistivity on conductive and semi-conductive rubber materials, according to ISO 1853. The instrument has an integrated differential volt-meter, built into the head of the electrodes and a very sensitive ammeter, together with a very high input resistance for the voltmeter. The measuring range is from 100 Ohm. m to 106 Ohm.m
| Technical data of Resistivity Tester | |||||
|---|---|---|---|---|---|
| Measuring range 100 to 106 ohm•m | |||||
| Function | Range | Resolution | Accuracy | Input resistance | Load |
| Current | 2.000 mA | 0,001 mA | ± 1% + 2 digits | 100 ohm | 100 mV/mA |
| 200.0 μA | 0,1 μA | ± 1% + 2 digits | 1 kohm | 1 mV/μA | |
| 20,00 μA | 0,01μA | ± 1% + 2 digits | 10 kohm | 10 mV/μA | |
| 2,000 μA | 0,001 μA | ± 1% + 2 digits | 100 kohm | 100 mV/μA | |
| 200,0 nA | 0,1 nA | ± 1% + 4 digits | 1 Mohm | 1 mV/nA | |
| 20,00 nA | 0,01 nA | ± 1% + 4 digits | 10 Mohm | 10 mV/nA | |
| Voltage | 200,0 mV | 0,1 mV | ± 1% + 2 digits | > 0,1 Tohm | |
| 2,000 V | 0,001 V | ± 1% + 2 digits | > 0,1 Tohm | ||
| 20,00 V | 0,1 V | ± 1% + 2 digits | > 0,1 Tohm | ||
For further information or to place an order for the Resistivity Tester, please CLICK HERE, call us Toll-Free at: 1.877.884.TEST, or click on the "HOW TO ORDER" Button
