STE Torque Sensor

Wrench Extension Torque Sensor Series STE
Convert any wrench to a torque tool with this sensor, or use it as a component of a torque testing system. Capacities available from 200 to 5,000 lbin.
Features and Specifications
- Member of the BGI family of interchangeable sensors
- "Personality module" holds all calibration and configuration data
- Stainless steel and aluminum construction
- NIST - traceable calibration certificate included
- Accuracy: ± 0.6% of full scale ±1 digit + BGI
- Weight: From 0.6 lbs (0.27 kg) to 2 lbs (0.9 kg)
- Warranty: 3 year
Ordering Information
| Model | Capacity x resolution | A | ØB | ØC | Drive size | Internet Price (US $) |
|---|---|---|---|---|---|---|
| STE20 | 20 x 0.02 lbin, 230 x 0.2 kgFmm, 220 x 0.2 Ncm | 1.88 [47.8] | 0.56 [14.2] | 1.00 [25.4] | 1/4" | $1160.00 |
| STE50 | 50 x 0.05 lbin, 580 x 0.5 kgFmm, 570 x 0.5 Ncm | |||||
| STE100 | 100 x 0.1 lbin, 1150 x 1 kgFmm, 1150 x 1 Ncm | |||||
| STE200 | 200 x 0.2 lbin, 2300 x 2 kgFmm, 2200 x 2 Ncm | 3.00 [76.2] | 0.73 [18.5] | 1.12 [28.6] | 3/8" | |
| STE400 | 400 x 0.5 lbin, 4600 x 5 kgFmm, 4500 x 5 Ncm | |||||
| STE1000 | 1000 x 1 lbin, 11500 x 10 kgFmm, 11000 x 10 Ncm | 3.50 [88.9] | 0.98 [24.9] | 1.25 [31.8] | 1/2" | |
| STE5000 | 5000 x 5 lbin, 55 x 0.05 kgFm, 550 x 0.5 Nm | 5.00 [127.0] | 1.48 [37.6] | 2.0 [50.8] | 3/4" | |
| AC1007 | Mounting kit, STE 200/400, table top | $90.00 |
||||
Dimensions
For further information or to place an order for the STE Torque Sensor CLICK HERE, call us Toll-Free at: 1.877.884.TEST, or click on the "HOW TO ORDER" Button
